COs
| COURSE OUTCOMES | ||
| Sl. NO | COURSE | OUTCOMES |
| 01 | ENGLISH | view file |
| 02 | TELUGU | view file |
| 03 | URDU | view file |
| 04 | HINDI | view file |
| 05 | HISTORY | view file |
| 06 | ECONOMICS | view file |
| 07 | POLITICAL SCIENCE | view file |
| 08 | COMMERCE | view file |
| 09 | COMPUTER APPLICATIONS | view file |
| 10 | BOTANY | view file |
| 11 | ZOOLOGY | view file |
| 12 | CHEMISTRY | view file |
| 13 | HORTICULTURE | view file |
| 14 | PHYSICS | view file |
| 15 | ELECTRONICS | view file |
| 16 | SERICULTURE | view file |
| 17 | COMPUTER SCIENCE | view file |
| 18 | SPECIAL TELUGU | view file |
