Community Service Project
| GOVERNMENT DEGREE COLLEGE (W), MADANAPALLE | ||||
| COMMUNITY SERVICE PROJECT B.A. admitted batch( 2023-24) |
| COMMUNITY SERVICE PROJECT B.A. admitted batch (2022-23) | ||||
| COMMUNITY SERVICE PROJECT B.A. admitted batch (2021-22) | ||||
| COMMUNITY SERVICE PROJECT ( 2021-22) | ||||
| S.NO. | NAME OF THE FACULTY | DEPARTMENT |
COMMUNITY SERVICE PROJECT |
|
| Bachelor of Arts | ||||
| 1 | Ms K.Namratha | English | view file | |
| 2 | Dr. D.Khajavali | History | view file | |
| 3 | S.Hajeera Khanam | History-UM | view file | |
| 4 | C.Venkata Siva | Economics |
|
|
| 5 | Smt. Y. Vanaja | Poli. Science | view file | |
| 6 | Smt. Yasmeen | Poli. Science-UM | view file | |
| 7 | Dr. B.Jyothi | Spl. Telugu | view file | |
| 8 | N. Sri Devi | Spl. Telugu | view file | |
| 9 | V.Basheer Ahammed | Spl. Urdu | view file | |
| Bachelor of Commerce | ||||
| 10 | Smt. J.Mohanavalli | English |
|
|
| 11 | G. Nisha Rani | Hindi | view file | |
| 12 | Dr. D.Vishnu Priya | Commerce | View file | |
| 13 | Smt. K.Adi Lakshmi | Computers | view file | |
| 14 | S.Gousiya | Commerce | view file | |
| 15 | smt. Rasheeda | commerce | view file | |
| Bachelor of Science | ||||
| 16 | Smt. G. Bhavani Devi | Botany | view file | |
| 17 | Dr. V.Guru Murthy | Zoology | view file | |
| 18 | Sri K.Subha Rayudu | Mathematics | view file | |
| 19 | Smt. S.Annapurna | Zoology | view file | |
| 20 | A. Leela | Chemistry | view file | |
| 21 | A.Lakshmi Devi | Botany | View file | |
| 22 | K.Prasanna Lakshmi | Physics | view file | |
| 23 | T.Sowmya sri | computers |
|
|
| 24 | Smt. R. Nagamani | Computers | view file | |
