Cadre Strength Details


Students Strength Particulars for I,II & III During this Academic Year 2021-2022 
Name of the College: Govt. Degree College for Women, Madanapalle, Chittoor District.  
S.No Course & Group Medium Sanctioned Strength Total Strength SC ST BC-A BC-B BC-C BC-D BC-E OC EWS Minorities
1 I B.Com (CA) English 70 62 16 6 12 5 1 2 10 7 0 3
2 I B.A (HEP) English 40 34 9 6 9 2 0 1 5 2 0 0
3 I B.A (HPT) English 40 14 4 1 4 2 0 3 0 0 0 0
4 I B.A (HPU) Urdu 40 11 0 0 0 0 0 0 8 0 0 3
5 I B.Sc (BCH) English 30 11 6 1 4 0 0 0 0 0 0 0
6 I B.Sc (BZC) English 40 19 5 0 4 4 0 2 2 2 0 0
7 I B.Sc (MECS) English 30 11 1 0 3 1 0 0 6 0 0 0
8 I B.Sc (MPCS) English 40 13 1 2 1 3 0 0 3 2 0 1


TOTAL 330 175 42 16 37 17 1 8 34 13 0 7
1 II B.A (H.E.P) Telugu 60 14 3 1 5 2 0 1 1 1 0 0
2 II B.A (H.P.U) Urdu 60 11 0 0 0 0 0 0 6 0 0 5
3 II B.A (H.P.T) Telugu 60 8 3 0 3 2 0 0 0 0 0 0
4 II B.Com (Genral) Telugu 60 15 0 2 7 2 0 1 0 2 0 1
5 II B.Com (C.A) English 60 52 15 3 13 4 0 3 7 6 0 1
6 II B.Sc (M.P.CS) English 50 31 2 3 9 4 0 0 7 4 0 2
7 II B.Sc (B.Z.C) Telugu 50 17 1 2 7 1 0 1 3 2 0 0
9 II B.Sc (S.Z.C) English 30 11 6 0 2 0 0 1 0 2 0 0


TOTAL 430 159 30 11 46 15 0 7 24 17 0 9
1 III B.A (H.E.P) Telugu 60 12 3 0 5 2 0 1 0 0 0 1
2 III B.A (H.P.U) Urdu 60 10 0 0 0 0 0 0 8 0 0 2
3 III B.A (H.P.T) Telugu 60 5 2 1 2 0 0 0 0 0 0 0
4 III B.Com (Genral) Telugu 60 7 3 0 0 2 0 1 0 1 0 0
5 III B.Com (C.A) English 60